 id  |   name   |   epoch    |   period    
-----+----------+------------+-------------
  10 | T ANT    |  36120.616 |    5.898114
  11 | U AQL    |  34922.295 |     7.02404
  12 | SZ AQL   | 33163.7221 |  17.1386466
  13 | TT AQL   | 31775.4225 | 13.75481316
  15 | BC AQL   |  38889.618 |      2.9053
  17 | EV AQL   |   32732.33 |   38.709883
  18 | FF AQL   | 33318.6769 |  4.47087628
  19 | FM AQL   |   31305.81 |    6.114218
  20 | FN AQL   | 33618.5566 |  9.48161775
  21 | KL AQL   | 32759.6152 |  6.10799455
  23 | PP AQL   | 29394.3955 | 24.01631511
  25 | V336 AQL | 32596.2683 |  7.30392816
  26 | V493 AQL |  35653.117 |    2.987751
  27 | V496 AQL |  39556.793 |    6.807105
  28 | V526 AQL | 49691.6506 |  4.21001109
  29 | V572 AQL |  44367.221 |  3.76799095
  30 | V600 AQL | 33537.1844 |  7.23871313
  31 | V733 AQL |   33236.58 |  6.17872214
  33 | V765 AQL |   43997.16 |       5.727
  34 | V801 AQL | 46272.8299 | 14.16296893
  36 | V916 AQL | 31744.3724 | 13.44234475
  38 | V979 AQL |    25465.6 |     2.36562
  39 | V1162AQL |  32023.607 |    5.376042
  44 | V1344AQL | 33603.2373 |   7.4767669
  45 | V1496AQL |    33724.7 |     65.3679
  46 | ETA AQL  |  36084.656 |    7.176641
  49 | DN ARA   |      27230 |          82
  53 | V340 ARA |    34267.9 |      20.809
  54 | V341 ARA |  50902.825 |    14.11045
  56 | Y AUR    |  37203.629 |    3.859485
  57 | RT AUR   |   34099.44 |   3.7282282
  58 | RX AUR   |   39075.63 |   11.623515
  59 | SY AUR   |   36843.52 |    10.14452
  60 | YZ AUR   |  37431.141 |     18.1929
  61 | AN AUR   |  36843.309 |     10.2906
  62 | AO AUR   |   42815.86 |    6.763006
  64 | AX AUR   |    25981.3 |     3.04664
  65 | BK AUR   |  17377.719 |    8.002431
  66 | CO AUR   |   48514.93 |    1.783027
  67 | CY AUR   |   43536.86 |    13.84765
  68 | ER AUR   |    43861.3 |    15.69073
  69 | EW AUR   |   28022.73 |     2.65956
  70 | FF AUR   |   43865.02 |     2.12053
  72 | GT AUR   |   26683.35 |     4.40475
  73 | GV AUR   |   33003.79 |      5.2598
  74 | IN AUR   |   38414.47 |     4.91067
  75 | V335 AUR |   42434.28 |     3.41325
  77 | RU CAM   |          0 |          22
  78 | RW CAM   |   37389.57 |    16.41437
  79 | RX CAM   |  42766.583 |    7.912024
  80 | TV CAM   |   37407.35 |     5.29497
  81 | AB CAM   |  37406.586 |     5.78764
  82 | AC CAM   |  44520.664 |    4.156769
  83 | AD CAM   |   44113.47 |   11.260991
  84 | AM CAM   |   43851.53 |    3.997197
  85 | CK CAM   |  50318.688 |    3.294743
  86 | RW CMA   |   41042.22 |    5.729685
  87 | RY CMA   |  36416.937 |     4.67825
  88 | RZ CMA   |  36428.062 |    4.254832
  89 | SS CMA   |   41109.19 |      12.361
  90 | TV CMA   |   40676.34 |     4.67001
  91 | TW CMA   |   39429.26 |     6.99507
  94 | VZ CMA   |  36229.518 |    3.126327
  96 | XZ CMA   |   28060.31 |    2.557705
  98 | AI CMA   |   28056.43 |     3.27513
  99 | AL CMA   | 51955.3951 |  2.82560168
 100 | AM CMA   | 51956.1253 |  2.54538547
 101 | AO CMA   | 49394.5108 |  5.81567993
 102 | BC CMA   | 51452.6797 |  4.17555847
 103 | BY CMA   | 51951.4333 |  3.18495421
 104 | CN CMA   |   28079.23 |     2.54612
 105 | CP CMA   |   28089.89 |     4.84569
 106 | DZ CMA   |   52349.81 |    2.310819
 108 | VY CMI   |    25299.5 |       6.946
 109 | TW CAP   |    44073.1 |     28.6101
 110 | VX CAP   |  25418.656 |   1.3275583
 111 | U CAR    |   44534.18 |     38.8006
 112 | V CAR    |  37454.023 |     6.69668
 113 | Y CAR    |    52361.7 |    3.639803
 115 | SX CAR   |  35074.336 |        4.86
 116 | UW CAR   |  34897.059 |    5.345773
 117 | UX CAR   |  34906.805 |    3.682246
 118 | UY CAR   |  34890.645 |    5.543726
 119 | UZ CAR   |   34894.69 |     5.20466
 120 | VY CAR   | 34055.7696 | 18.93650588
 121 | WW CAR   |   34925.15 |     4.67681
 122 | WZ CAR   |  34086.439 | 23.01314689
 123 | XX CAR   |   36221.73 |    15.71624
 125 | XZ CAR   |  36205.754 |     16.6499
 126 | YZ CAR   | 43862.8297 | 18.16607074
 127 | AQ CAR   |  36188.449 |     9.76896
 128 | CC CAR   | 44234.9119 |  4.75979139
 129 | CF CAR   |    23789.3 |      5.4949
 130 | CN CAR   |   34510.24 |     4.93261
 131 | CQ CAR   | 51740.2839 |  5.31923601
 132 | CR CAR   |  44094.456 |   9.7596006
 133 | CS CAR   |   24294.31 |     6.66234
 134 | CT CAR   |   35095.84 |     18.0565
 135 | CY CAR   | 44108.6204 |  4.26591761
 136 | DY CAR   | 43965.9512 |  4.67463511
 137 | ER CAR   |   40277.88 |     7.71855
 140 | EY CAR   |    52363.4 |    2.876046
 142 | FF CAR   |    26007.1 |     16.3285
 144 | FI CAR   |    41122.8 |     13.4582
 145 | FK CAR   |   25382.96 |      23.254
 146 | FM CAR   | 51736.1207 |  7.63872628
 147 | FN CAR   | 43850.6647 |  4.58575199
 148 | FO CAR   | 43953.6187 |  10.3568441
 149 | FQ CAR   | 47097.2839 | 10.27446849
 151 | FZ CAR   |  33702.849 |    3.577892
 152 | GH CAR   | 34388.2728 |  5.72557955
 153 | GI CAR   |   34548.08 |    4.430688
 154 | GS CAR   | 51741.5893 |  4.05475965
 155 | GT CAR   | 46208.0887 | 13.15644317
 156 | GX CAR   |   40741.13 |     7.19673
 157 | GZ CAR   | 52358.4704 |     4.15889
 159 | HK CAR   |   34535.35 |     6.69574
 160 | HQ CAR   |   52348.62 |     14.0486
 161 | HS CAR   | 51739.6671 |  5.09214049
 162 | HW CAR   | 48851.9529 |  9.19922526
 163 | II CAR   | 51806.1174 | 64.91840353
 164 | IK CAR   | 51738.3123 |  5.10176694
 165 | IM CAR   |   24537.21 |     5.33625
 166 | IO CAR   | 52358.3029 | 13.59742126
 167 | IP CAR   |   24394.59 |      7.1225
 168 | IT CAR   | 52358.3201 |  7.53297895
 170 | V382 CAR |            |         1.1
 171 | V397 CAR | 52350.7069 |  2.06348673
 172 | L CAR    | 52361.6065 | 35.55722994
 173 | RS CAS   |  42773.487 |    6.295983
 174 | RW CAS   |  35575.227 |     14.7949
 175 | RY CAS   |  37344.602 |    12.13726
 176 | SU CAS   |  32603.012 |    1.949322
 177 | SW CAS   |   42989.59 |     5.44095
 178 | SY CAS   |   41682.23 |    4.071098
 179 | SZ CAS   |  32301.804 |   13.620519
 180 | TU CAS   |   48512.09 |    2.139298
 182 | UZ CAS   |  36982.266 |    4.259459
 183 | VV CAS   |  42836.853 |    6.207059
 184 | VW CAS   |  42778.693 |    5.993859
 185 | XY CAS   |  42006.786 |    4.501697
 186 | AP CAS   |  37244.281 |       6.847
 187 | AS CAS   |   48510.14 |     3.02467
 189 | AW CAS   |  26972.474 |     4.27833
 190 | AY CAS   |  36999.797 |    2.871294
 192 | BF CAS   |    28776.5 |     3.63029
 193 | BP CAS   |  36991.353 |    6.272724
 194 | BV CAS   |  28771.214 |     5.39964
 195 | BY CAS   |  32488.033 |    3.222051
 196 | CD CAS   |  37023.312 |     7.80089
 197 | CE CAS   |  37745.602 |   5.1410583
 200 | CF CAS   |  37022.191 |     4.87522
 201 | CG CAS   |  36885.566 |     4.36554
 202 | CH CAS   |  36912.426 |    15.08619
 203 | CS CAS   |  37948.934 |    14.73602
 204 | CT CAS   |    28806.4 |     3.81061
 205 | CY CAS   |  40119.466 |    14.37686
 206 | CZ CAS   |  36905.242 |     5.66438
 207 | DD CAS   |  42780.493 |    9.812027
 208 | DF CAS   |  41719.622 |    3.832472
 209 | DL CAS   |  42780.334 |    8.000669
 212 | EX CAS   |    27991.4 |      4.3053
 213 | FM CAS   |  42817.713 |    5.809284
 214 | FO CAS   |    27951.7 |      6.7988
 215 | FW CAS   |    28250.6 |     6.23705
 216 | GL CAS   |   28021.41 |     4.00789
 217 | GM CAS   |  32228.213 |      7.4689
 218 | GO CAS   |    28072.1 |     3.23904
 219 | HK CAS   |  27991.614 |    2.499563
 220 | IO CAS   |   28635.57 |     5.60392
 222 | KK CAS   |  28112.368 |     8.19165
 223 | LT CAS   |    44144.9 |     5.90488
 225 | NP CAS   |  29129.568 |      6.1706
 226 | NY CAS   |  38391.802 |    2.823252
 227 | OP CAS   |   37180.25 |      5.5128
 228 | OZ CAS   |  29880.465 |        5.08
 229 | PW CAS   |    28818.5 |    3.999927
 230 | V342 CAS |   27955.71 |     3.91989
 231 | V379 CAS |  31957.564 |    4.305722
 232 | V395 CAS |  41949.427 |    4.037728
 233 | V407 CAS |  33132.487 |   4.5845526
 235 | V553 CAS |    50323.6 |     4.90039
 238 | V636 CAS |   44871.55 |     8.37636
 241 | V824 CAS |   41188.53 |     5.35047
 245 | V CEN    |  52362.312 |  5.49398813
 246 | TX CEN   | 52351.5665 | 17.09733053
 247 | UZ CEN   | 44157.1296 |  3.33432289
 249 | VW CEN   |  52354.979 | 15.03655123
 250 | XX CEN   | 52360.1727 | 10.95294703
 251 | AY CEN   |   36733.52 |     5.30975
 252 | AZ CEN   | 52353.5879 |  3.21198727
 253 | BB CEN   | 52351.7903 |   3.9977116
 254 | BK CEN   | 52360.8786 |    3.173883
 256 | IU CEN   |   34572.29 |     3.31926
 257 | IZ CEN   | 51743.8059 |  5.89257124
 258 | KK CEN   |   41017.51 |     12.1803
 259 | KN CEN   |  52372.263 | 34.02360406
 261 | LV CEN   |   26926.25 |     4.97513
 262 | MY CEN   | 43991.2741 |  3.71864461
 263 | MZ CEN   |    26063.5 |      10.353
 264 | OO CEN   |   35611.13 |     12.8805
 265 | QY CEN   | 52353.6678 |  17.7521322
 266 | V339 CEN |   40768.15 |       9.466
 267 | V378 CEN | 52358.5337 |  6.46025675
 268 | V381 CEN | 52362.8495 |  5.07890807
 270 | V419 CEN | 52358.4484 |  5.50718722
 271 | V420 CEN |   37946.18 |     24.7451
 272 | V496 CEN |   40773.38 |     4.42419
 273 | V553 CEN |   41124.28 |     2.06051
 274 | V659 CEN | 52358.9089 |  5.62316689
 277 | V686 CEN |      28720 |        69.3
 278 | V737 CEN | 52362.6767 |   7.0660177
 287 | V898 CEN |  52354.657 |  3.52732691
 288 | AK CEP   |  37022.531 |     7.23268
 289 | CN CEP   |    33067.4 |      9.5025
 290 | CP CEP   |   33052.33 |      17.859
 291 | CR CEP   |  42774.236 |    6.232964
 292 | DR CEP   |   30704.82 |    19.07552
 293 | IR CEP   |  32786.058 |    2.114051
 295 | IY CEP   |  33476.258 |    5.656906
 296 | KO CEP   |  34240.571 |     4.55809
 297 | MU CEP   |  33541.653 |     3.76782
 298 | V351 CEP |  32904.739 |    2.805552
 299 | DEL CEP  |  36075.445 |    5.366341
 302 | AV CIR   | 52357.9243 |  3.06526588
 303 | AX CIR   | 52358.5045 |  5.27344603
 304 | BP CIR   |  52359.681 |  2.39805467
 306 | AL CRA   |  35124.375 |       17.06
 307 | BE CRA   |   25479.25 |      3.3365
 308 | BQ CRA   |  23880.575 |   1.1276457
 310 | HQ CRA   |  30559.244 |     1.41495
 311 | KQ CRA   | 42819.2313 | 30.89493754
 312 | V347 CRA |    31169.8 |      15.346
 313 | V449 CRA |   44157.43 |     16.4943
 314 | R CRU    | 52358.6396 |  5.82592208
 315 | S CRU    |  52358.485 |  4.68976404
 316 | T CRU    | 32682.9073 |  6.73314992
 317 | X CRU    |  34939.562 |     6.21997
 319 | SV CRU   | 52352.1732 |  7.00425112
 320 | TY CRU   | 44020.1261 |  4.98837689
 321 | VV CRU   |    26010.6 |     6.12115
 322 | VW CRU   | 40799.4363 |  5.26515532
 323 | VX CRU   | 41101.5313 | 12.21287148
 324 | AD CRU   |  43344.123 |     6.39789
 326 | AG CRU   | 52356.8069 |  3.83729252
 327 | BG CRU   |  52356.987 |  3.34253119
 328 | BX CRU   |  41773.692 |     33.8178
 331 | X CYG    | 43830.3202 | 16.38567681
 332 | SU CYG   |  43301.778 |   3.8455473
 333 | SZ CYG   | 43306.9867 | 15.11020657
 334 | TX CYG   | 43795.2248 | 14.71009536
 335 | VX CYG   | 43783.6972 | 20.13293414
 336 | VY CYG   | 43045.4562 |  7.85706973
 337 | VZ CYG   | 41705.7114 |  4.86443611
 338 | BZ CYG   | 43774.2419 |  10.1419995
 339 | CD CYG   | 43831.4434 | 17.07372718
 340 | DT CYG   | 36624.2409 |  2.49920883
 341 | EP CYG   | 37852.6744 |   4.2890142
 342 | EU CYG   | 38053.9001 | 14.98727847
 343 | EX CYG   |  37852.101 |  4.85092363
 344 | EZ CYG   | 37892.1228 | 11.66086764
 345 | GH CYG   | 42743.7475 |  7.81796096
 346 | GI CYG   | 37906.4642 |  5.78245212
 347 | GL CYG   | 25512.1584 |  3.37077905
 348 | IU CYG   | 38104.2426 |       30.86
 349 | IY CYG   | 28448.1546 | 21.75817561
 350 | KX CYG   | 29110.7995 | 20.05215772
 351 | MW CYG   |  42923.933 |  5.95471846
 352 | MZ CYG   |    43983.4 |      21.314
 353 | QY CYG   | 42250.7725 |  3.89186782
 355 | V343 CYG | 38202.1306 | 11.92733134
 356 | V347 CYG | 27952.4997 |  8.73634592
 357 | V356 CYG |  28409.201 |  5.05726083
 358 | V383 CYG | 37298.1104 |  4.61227802
 359 | V386 CYG | 42777.2201 |  5.25765767
 360 | V396 CYG | 33178.3559 | 33.24407137
 361 | V402 CYG | 41698.6921 |  4.36488336
 363 | V438 CYG | 25435.9441 | 11.21098775
 364 | V459 CYG | 36808.6601 |  7.25136932
 365 | V492 CYG |  28096.364 |     7.58017
 366 | V495 CYG | 48472.1842 |  6.71842793
 367 | V514 CYG |   36445.69 |     5.09891
 368 | V520 CYG | 43670.7257 |  4.04909714
 369 | V532 CYG | 33166.2075 |  3.28356556
 370 | V538 CYG | 42772.9848 |  6.11899366
 371 | V547 CYG | 38046.0549 |  6.22534568
 372 | V554 CYG |   24838.35 |   4.3278146
 373 | V609 CYG |   33370.53 | 31.08247606
 374 | V621 CYG |   28038.67 |       5.864
 378 | V924 CYG | 40787.4382 |  5.57124383
 379 | V1020CYG | 33500.7525 |  4.92040609
 380 | V1025CYG | 33568.6458 |  6.96231441
 381 | V1033CYG | 30940.8089 |  4.94638455
 383 | V1046CYG | 25525.6101 |  4.94500546
 385 | V1154CYG | 37706.7532 |  4.92545243
 387 | V1334CYG | 44490.4165 |  3.33261216
 388 | V1336CYG |   37848.54 |       31.77
 389 | V1364CYG |   32461.64 |    12.97272
 390 | V1467CYG | 48873.9318 | 48.51728893
 391 | V1726CYG | 46270.3628 |  4.23703775
 394 | V2201CYG |   47450.22 |     2.41827
 395 | TX DEL   | 42947.2429 |  6.16616249
 396 | BX DEL   | 38219.5566 |  1.09178462
 407 | BET DOR  | 52342.3781 |  9.84263426
 409 | W GEM    | 42755.1407 |  7.91352404
 410 | RZ GEM   | 42714.9345 |  5.52914753
 411 | AA GEM   | 37396.8828 | 11.30284449
 415 | DX GEM   |  35231.293 |    3.136901
 416 | DZETAGEM | 52352.2764 | 10.14978563
 419 | BB HER   | 42679.3307 |  7.50796317
 430 | V LAC    | 28901.7116 |  4.98312912
 431 | X LAC    |  33155.114 |    5.444684
 432 | Y LAC    |  41746.745 |    4.323776
 433 | Z LAC    |  42827.123 |   10.885613
 434 | RR LAC   |  42776.686 |    6.416243
 436 | BG LAC   | 41542.8664 |  5.33194275
 437 | DF LAC   |  37393.211 |     4.47925
 438 | FQ LAC   |    29187.5 |     11.2664
 439 | IT LAC   |  33478.639 |    2.631567
 443 | GH LUP   | 52360.3245 |  9.27686178
 452 | V473 LYR |  28738.767 |    1.490813
 453 | RR MIC   |   44139.57 |       31.52
 454 | T MON    |   28976.41 |  27.0191946
 455 | SV MON   |  43794.338 |    15.23278
 456 | TW MON   |  50985.372 |  7.09688681
 457 | TX MON   |  43139.954 |  8.70196544
 458 | TY MON   | 50578.6169 |   4.0227171
 459 | TZ MON   | 44222.5402 |  7.42816806
 460 | UY MON   |  48808.661 |  2.39825618
 462 | VZ MON   |   25272.58 |      5.0929
 463 | WW MON   | 43648.1975 |  4.66217211
 464 | XX MON   |    40689.6 |    5.456473
 465 | YY MON   |   25619.32 |      3.4547
 466 | AA MON   |   43874.69 |    3.938164
 467 | AC MON   | 43181.4884 |   8.0147949
 468 | BE MON   | 44775.1771 |  2.70552925
 469 | BV MON   | 49344.8555 |  3.01390021
 470 | CS MON   | 45750.0005 |  6.73188221
 471 | CU MON   | 43248.9226 |  4.70779881
 472 | CV MON   | 45925.0341 |  5.37865948
 474 | EE MON   |   30080.16 |     4.80896
 475 | EK MON   | 44652.6669 |  3.95795616
 476 | FG MON   |   25645.45 |     4.49659
 477 | FI MON   |   25324.34 |    3.287822
 478 | FT MON   | 43459.0237 |  3.42182326
 479 | V446 MON |  34770.276 |    1.919459
 480 | V447 MON |  27340.494 |      2.4838
 481 | V465 MON |  33530.708 |      2.7135
 482 | V484 MON | 49162.1712 |   3.1354816
 483 | V495 MON | 50805.1798 |  4.09674792
 484 | V504 MON |  38385.723 |    2.774361
 485 | V508 MON | 46345.2522 |  4.13362469
 486 | V510 MON | 47229.5276 |  7.45720615
 487 | V526 MON |  39117.333 |    2.675118
 490 | V784 MON | 50934.6255 |  2.21142481
 491 | R MUS    | 43657.3068 |  7.51041963
 492 | S MUS    | 43643.3973 |  9.66002907
 494 | TZ MUS   | 43999.3829 |  4.94491596
 496 | UX MUS   |   26479.44 |      7.1422
 497 | AS MUS   |      44006 |      26.425
 499 | EX MUS   |  38533.218 |     4.52478
 501 | S NOR    |   44018.69 |     9.75411
 503 | RS NOR   | 41741.9298 |   6.1982331
 504 | SY NOR   | 42558.3742 | 12.64553503
 505 | TW NOR   |   41092.21 |    10.78618
 507 | AA NOR   | 46142.1821 | 12.26075604
 508 | GU NOR   | 42665.4141 |  3.45292261
 509 | II NOR   | 47406.3003 | 23.53652976
 510 | IQ NOR   |   37875.77 |     8.23862
 511 | QZ NOR   | 48789.0632 |  3.78658041
 512 | V340 NOR | 46550.4484 | 11.28797398
 514 | Y OPH    |  42696.269 | 17.12553908
 515 | BF OPH   | 43792.4305 |  4.06769569
 516 | BH OPH   |  37870.723 |    11.07348
 521 | V477 OPH |  41981.114 |  2.01566917
 522 | V478 OPH | 43884.9758 | 16.34924876
 523 | V541 OPH |   44151.07 |      29.533
 524 | V554 OPH |   44020.97 |      14.852
 527 | V775 OPH | 46273.3137 | 12.18629822
 528 | V833 OPH | 46269.0639 | 14.69935738
 532 | V2338OPH |   44942.37 |     13.6299
 533 | RS ORI   |  42820.794 |    7.566881
 534 | CR ORI   | 45312.6729 |  4.91030289
 535 | CS ORI   | 44923.6483 |  3.88921707
 536 | CU ORI   | 49693.2717 |    1.863863
 537 | CV ORI   |   25217.51 |     3.55976
 538 | DF ORI   | 50804.3349 |  3.18120115
 540 | GQ ORI   | 47029.0244 |  8.61642528
 541 | V336 ORI | 51689.6688 |  2.84370553
 542 | V432 ORI |  30321.479 |    5.065635
 545 | NW PAV   |  50904.591 |    14.87339
 546 | KAPPAPAV | 43512.1753 |  9.08565882
 548 | SV PER   |  43839.296 |   11.129318
 549 | SX PER   |  41847.979 |    4.289967
 550 | UX PER   | 43584.9417 |  4.56575342
 551 | UY PER   | 43583.0694 |  5.36512449
 552 | VX PER   | 43574.0022 | 10.88757979
 553 | VY PER   | 43645.9151 |  5.53189335
 554 | AS PER   | 43578.7031 |  4.97254494
 555 | AW PER   |  42709.059 |    6.463589
 556 | BM PER   | 46962.9944 | 22.95857523
 557 | CI PER   |  48313.378 |   3.2972831
 558 | DW PER   | 43618.6334 |  3.64978134
 559 | GP PER   | 45869.8888 |  2.04163223
 560 | HQ PER   | 47116.5462 |  8.63872986
 561 | HZ PER   | 46266.4177 | 11.27968662
 562 | MM PER   | 48141.1719 |  4.11659161
 563 | OT PER   | 46999.1361 |  26.0920652
 564 | QQ PER   | 46968.1327 | 11.16556961
 568 | V440 PER | 46921.6955 |  7.57281845
 570 | X PUP    | 43964.6248 | 25.96520781
 571 | RS PUP   |  35734.426 |     41.3876
 572 | ST PUP   |   44023.96 |     18.4914
 573 | VW PUP   | 44095.5402 |   4.2853184
 574 | VX PUP   |    44866.8 |    3.011824
 575 | VZ PUP   | 43925.1037 | 23.17372218
 576 | WW PUP   | 44097.9932 |   5.5166403
 577 | WX PUP   | 43899.0048 |  8.93710296
 578 | WY PUP   | 43860.6791 |  5.25090394
 579 | WZ PUP   | 43878.1106 |  5.02723107
 580 | AD PUP   |   43804.58 | 13.59589671
 581 | AP PUP   |   40689.21 |   5.0843102
 582 | AQ PUP   | 44104.5906 | 30.07677952
 583 | AT PUP   | 44106.9942 |  6.66494622
 584 | BC PUP   |  27843.789 |     3.54434
 585 | BD PUP   | 51902.2423 |  3.91820315
 586 | BE PUP   | 52869.8555 |  2.87090656
 587 | BM PUP   | 44109.5213 |  7.19819023
 588 | BN PUP   | 44101.8806 | 13.67255883
 589 | CE PUP   |    26222.2 |       49.53
 590 | CK PUP   | 49343.6963 |  7.41203802
 591 | CM PUP   | 49349.8024 |  3.17347597
 592 | CO PUP   | 43487.6655 |  16.0235545
 593 | EK PUP   | 44013.2379 |  2.62592795
 594 | HL PUP   | 48645.7518 |  3.48247754
 595 | HW PUP   | 45930.5807 | 13.45701371
 596 | KZ PUP   | 50261.7025 |   2.0188442
 597 | LL PUP   | 50541.6526 |  5.07741934
 598 | LQ PUP   | 51898.1178 |  4.51705137
 599 | LR PUP   | 50509.3023 |  3.33134045
 600 | LS PUP   | 48717.6554 | 14.14728393
 601 | MY PUP   |  41806.868 |     5.69445
 602 | NT PUP   | 48743.0165 | 15.55997942
 603 | OO PUP   |    51894.5 |      10.983
 604 | V335 PUP | 48815.6902 |  4.86106395
 606 | S SGE    |  42678.792 |    8.382086
 607 | DG SGE   |  48118.922 |  4.43712895
 608 | GX SGE   | 47397.6232 | 12.89893234
 609 | GY SGE   |   31613.68 |     51.5599
 610 | U SGR    |  43116.114 |  6.74529335
 611 | W SGR    | 43830.3384 |  7.59492535
 612 | X SGR    |  43974.548 |  7.01271292
 613 | Y SGR    |  43637.481 |  5.77338304
 614 | VY SGR   | 44248.1319 | 13.55812195
 615 | WZ SGR   | 41843.3126 | 21.84990597
 616 | XX SGR   | 43107.4232 |  6.42425334
 617 | YZ SGR   | 43109.5749 |  9.55376571
 618 | AP SGR   |  43915.659 |  5.05793579
 619 | AV SGR   | 45465.1315 | 15.41134485
 620 | AY SGR   | 44033.6919 |  6.56967355
 621 | BB SGR   | 44024.5808 |  6.63709236
 626 | V350 SGR | 43105.1256 |   5.1542229
 638 | V773 SGR | 47185.9155 |   5.7483599
 645 | V1004SGR |   44151.26 |     37.6375
 651 | V1185SGR | 45870.2244 | 13.90652773
 656 | V1290SGR | 43075.8321 | 27.94294292
 666 | V1828SGR | 49123.9771 | 12.96951007
 668 | V1833SGR |    35686.1 |       48.87
 672 | V1954SGR | 49681.7583 |  6.17922834
 674 | V1996SGR |      33858 |       18.15
 700 | V3820SGR |            |          14
 702 | RV SCO   | 43993.1711 |  6.06129894
 703 | RY SCO   | 44164.2445 | 20.32006018
 704 | WY SCO   |   40737.14 |     12.9191
 706 | CQ SCO   | 40009.4298 | 30.45201596
 707 | GW SCO   |    25112.6 |       21.47
 708 | KQ SCO   | 44004.1812 | 28.69375738
 710 | V470 SCO |  43927.432 | 16.26331361
 711 | V482 SCO | 43923.9882 |  4.52784322
 712 | V500 SCO | 43907.0462 |  9.31684942
 713 | V507 SCO |   30875.75 |     11.7989
 720 | V549 SCO | 39744.5909 | 16.54233213
 722 | V555 SCO |   44159.03 |     15.6222
 723 | V567 SCO |      29820 |     34.0483
 724 | V636 SCO | 43912.4367 |  6.79690945
 726 | V708 SCO |   28612.52 |      27.178
 731 | V950 SCO | 49329.6067 |  3.38017658
 732 | X SCT    | 42755.9517 |   4.1980817
 733 | Y SCT    | 42351.6487 | 10.34142543
 734 | Z SCT    | 42452.5698 | 12.90180877
 735 | RU SCT   | 43232.5206 | 19.70379088
 736 | SS SCT   | 43098.7708 |  3.67132247
 737 | SU SCT   |    47748.2 |     1.46722
 739 | TY SCT   | 44948.6301 | 11.05383525
 740 | UZ SCT   | 44169.0132 | 14.74805208
 743 | BX SCT   | 48494.7146 |  6.41140215
 744 | CK SCT   | 44281.4929 |  7.41587795
 745 | CM SCT   | 44190.8781 |   3.9169996
 746 | CN SCT   | 48464.9761 |  9.99245667
 749 | EV SCT   | 44599.7456 |  3.09101721
 750 | EW SCT   |    46316.5 |    5.823337
 755 | V367 SCT |   37430.58 |     6.29309
 756 | V458 SCT |   47733.42 |     4.84125
 758 | AA SER   | 48494.8915 | 17.14157426
 760 | BQ SER   | 48746.7936 |  4.27101227
 761 | CR SER   |  42512.702 |  5.30135918
 762 | DV SER   |   33048.48 |     23.0639
 763 | ST TAU   | 42778.6053 |  4.03427689
 765 | SZ TAU   | 41612.4517 |  3.14881524
 766 | AE TAU   | 47406.2361 |  3.89647341
 767 | AV TAU   | 47403.1214 |   3.6158594
 769 | EF TAU   | 47403.9552 |  3.44823352
 770 | EU TAU   | 45649.0581 |  2.10249135
 773 | R TRA    | 43956.3595 |  3.38926357
 774 | S TRA    | 43832.9359 |  6.32349328
 775 | U TRA    | 44155.8875 |  2.56842921
 777 | EW TRA   |      36751 |          64
 778 | LR TRA   | 49062.3894 |  2.42828192
 785 | RX TUC   |  26323.283 |    4.290777
 787 | SS TUC   |  27750.478 |      49.684
 790 | SV TUC   |  32441.361 |     5.58444
 805 | BE TUC   |  26319.275 |   25.432997
 806 | BF TUC   |   44155.15 |   22.646828
 807 | BH TUC   |  30935.512 |   19.985803
 810 | T VEL    | 43831.2478 |  4.63980518
 811 | V VEL    | 43900.8832 |  4.37104637
 812 | RY VEL   |  43819.751 |    28.13102
 813 | RZ VEL   |  43738.778 | 20.39880294
 814 | ST VEL   | 42894.4008 |  5.85828239
 815 | SV VEL   | 43807.4418 | 14.09724462
 816 | SW VEL   | 43738.7463 | 23.44019649
 817 | SX VEL   | 44108.0365 |  9.55040122
 818 | XX VEL   | 43884.8084 |  6.98453504
 819 | AB VEL   |   25067.59 |      6.2456
 820 | AE VEL   | 43882.4942 |  7.13388539
 821 | AH VEL   | 43633.6421 |  4.22724132
 822 | AM VEL   | 42682.4239 |  7.52320066
 823 | AP VEL   | 43986.8576 |  3.12775549
 824 | AX VEL   | 43974.5364 |  3.67317837
 825 | BG VEL   | 43898.9971 |  6.92378473
 826 | BH VEL   |   26180.78 |      7.2008
 827 | BQ VEL   |    26339.4 |    3.372462
 828 | CO VEL   |   35567.46 |     4.27536
 829 | CP VEL   | 45699.2467 |  9.84238097
 830 | CS VEL   | 46542.5644 |   5.9047731
 831 | CX VEL   | 42641.5714 |  6.25580557
 833 | DD VEL   | 39980.6246 | 13.18583529
 834 | DK VEL   | 49430.3824 |  2.48206213
 835 | DP VEL   | 42693.4634 |  5.48446348
 837 | EX VEL   |  34920.945 |     13.2341
 838 | EZ VEL   | 43753.8771 | 34.54144455
 839 | FG VEL   | 44003.4599 |  6.45347531
 840 | FN VEL   | 49537.6189 |  5.32418132
